A – Z Colgate Toothbrush Premier Clean 4 Pack White
£7.75| Brand | COLGATE |
| Age range (description) | Adult |
| Special feature | Portable |
| Power source | Not Powered |
| Item firmness description | Medium |
Showing 1–16 of 49 results
| Brand | COLGATE |
| Age range (description) | Adult |
| Special feature | Portable |
| Power source | Not Powered |
| Item firmness description | Medium |
| Brand | Aquafresh |
| Liquid volume | 500 Millilitres |
| Flavour | mint |
| Age range (description) | Adult |
| Item form | Liquid |
| Active ingredients | mint,fluoride |
| Brand | Aquafresh |
| Flavour | Mint |
| Age range (description) | Adult |
| Item form | Paste |
| Material Type Free | Paraben Free |
| Brand | Aquafresh |
| Product benefits | Antibacterial |
| Liquid volume | 10.14 Fluid Ounces |
| Flavour | Fruity |
| Age range (description) | Kid |
| Brand | CLCARE |
| Dental floss type | Dental Pick |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable |
| Material | Plastic Free |
| Brand | BIOMED |
| Flavour | Mint & Yuzu |
| Age range (description) | Adult |
| Item form | thread |
| Material Type Free | Animal-derived materials |
| Package dimensions | 12.1 x 8.2 x 2.2 centimetres |
|---|---|
| Package Weight | 0.03 Kilograms |
| Item dimensions L x W x H | 12.2 x 8.4 x 2 centimetres |
| Brand | Boka |
| Volume | 1 |
| Item model number | 867079000368 |
| Product Dimensions | 12.19 x 8.38 x 2.03 cm; 32 g |
| Brand | Ecolab |
| Product benefits | Antiseptic |
| Liquid volume | 10.14 Fluid Ounces |
| Flavour | Original |
| Age range (description) | Adult |
| Brand | COLGATE |
| Age range (description) | Adult |
| Special feature | Built in Tongue Scraper |
| Power source | Not Powered |
| Item firmness description | Medium |
| Brand | COLGATE |
| Flavour | Mint |
| Age range (description) | Adult |
| Item form | Mousse |
| Material feature | Natural |
| Brand | COLGATE |
| Flavour | Mint-based flavor |
| Age range (description) | Adult |
| Item form | Mousse |
| Material feature | Natural |
| Brand | COLGATE |
| Product benefits | Strengthens enamel, prevents tooth decay, and freshens breath with alcohol-free fluoride formula |
| Liquid volume | 400 Millilitres |
| Brand | COLGATE |
| Product benefits | Fresh,Whitening |
| Liquid volume | 16.9 Fluid Ounces |
| Flavour | Freshmint |
| Age range (description) | Adult |
| Brand | COLGATE |
| Age range (description) | Adult |
| Item form | Paste |
| Material feature | Vegan |
| Item weight | 75 Grams |
| Brand | COLGATE |
| Item form | Paste |
| Material feature | Gluten Free |
| Item package quantity | 1 |
| Target audience | Adult |
| rand | COLGATE |
| Age range (description) | Adult |
| Special feature | Brushing Timer |
| Power source | Not Powered |
| Item firmness description | Soft |
End of content
End of content
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now